Openings
Below is a list of current openings at Cuyahoga County Board of Health. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Location | Department | Salary | Hours |
---|---|---|---|---|
Administrative Services Supervisor | Parma, Oh | Epidemiology, Surveillance & Informatics | $57,811 annually | Mon-Fri., 8:30am to 4:30pm. |
Administrative Specialist | Parma, Oh | Population Health | 32,136.00 Annually | Mon. - Fri., 8:30 a.m. to 4:30 p.m. |
Emergency Preparedness Coordinator | Parma, Oh | Epidemiology, Surveillance & Informatics | $57,811 annually | Mon-Fri., 8:30am to 4:30pm. |
Fiscal Assistant | Parma, Oh | Administrative | $43,991 annually | Mon-Fri., 8:30am to 4:30pm. |
Medical Billing & Credentialing Specialist | Parma, Oh | Administrative | $37,599 annually | Mon-Fri., 8:30am to 4:30pm |
Medical Secretary | Parma, Oh | Nursing & Clinical Services | $32,136 annually | Mon-Fri., 8:30am to 4:30pm. |
Public Health Nurse | Parma, Oh | Nursing & Clinical Services | $51,772.50 annually | Mon-Fri., 8:30am to 4:30pm. |
Public Health Nurse Program Manager | Parma, Oh | Nursing & Clinical Services | $57,811 annually | Mon-Fri., 8:30am to 4:30pm. |
Registered Environmental Health Specialist (REHS)/Environmental Health Specialist-In-Training (EHSIT | Parma, Oh | Environmental Public Health | $50,420 annually (REHS); $43,991 annually EHSIT | Mon-Fri., 8:30am to 4:30pm. |
Supervisor, Epidemiology | Parma, Oh | Epidemiology, Surveillance & Informatics | $66,312 annually | Mon-Fri., 8:30am to 4:30pm |
Showing 1 - 10 of 10